Avery Dennison manufactures pressure-sensitive labeling and packaging materials, along with RFID and identification products for retail, logistics, and industrial uses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 91 | $15,531 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | New buy | 150,552 | $25,694,710 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +100% | 436,417 | $74,483,289 | 0.1% |
| Bridgewater | 55 | Trimmed -4% | 107,506 | $18,348,049 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.