H&R Block provides tax-preparation services and related consumer financial products through its retail offices and do-it-yourself software.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 67 | $2,737 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +4031% | 313,989 | $12,826,451 | 0.0% |
| Bridgewater | 55 | Added +1278% | 120,718 | $4,931,330 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -31% | 46,200 | $1,887,270 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.