Brown-Forman is a spirits and wine producer whose brands include Jack Daniel's, Woodford Reserve, and Herradura tequila.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Added +53% | 1,669,636 | $43,744,463 | 0.0% |
| Ancora | 42 | Trimmed -25% | 5,689 | $149,052 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -68% | 172,736 | $4,525,683 | 0.0% |
| Bridgewater | 55 | Trimmed -79% | 19,391 | $508,044 | 0.0% |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | LONG |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.