Caesars Entertainment owns and operates casinos, hotels, and resorts across the United States and runs the Caesars Sportsbook and online-gaming platforms.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | New buy | 494,990 | $14,938,798 | 0.2% |
| Louis Bacon / Moore | 53 | New buy | 50,000 | $1,509,000 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +277% | 4,307,262 | $129,993,167 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +57% | 441,938 | $13,337,689 | 0.0% |
| Carl Icahn | 10 | Holds (flat) | 2,440,109 | $73,642,490 | 0.9% |
| Ancora | 40 | Trimmed -19% | 1,750 | $52,815 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.