Caesars Entertainment owns and operates casinos, hotels, and resorts across the United States and runs the Caesars Sportsbook and online-gaming platforms.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 52 | Added +210% | 155,000 | $4,595,750 | 0.1% |
| Carl Icahn | 5 | Holds (flat) | 2,440,109 | $72,349,232 | 0.8% |
| Ancora | 42 | Holds (flat) | 1,750 | $51,887 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -56% | 192,418 | $5,705,194 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -83% | 718,400 | $21,300,560 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.