Accounting, tax and benefits advisory outsourcer
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Engine Capital | 53 | New buy | 201,998 | $6,480,096 | 0.6% |
| Bridgewater | 56 | New buy | 11,093 | $355,863 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Added +36% | 213,627 | $6,853,154 | 0.0% |
| Ancora | 40 | Holds (flat) | 500 | $16,040 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-03-17 | Lakhia Brad S. | officer | 12,775 | $331,767 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-06-30 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-06 | Josh Gottheimer NJ05 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-05 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.