| Organization | Role | Period |
|---|---|---|
| United States representative | position | 2021-01-03–now |
| member of congress | position | 2017-00-00–now |
| chairperson | position | 2010-00-00–2012-00-00 |
| Harvard Law School | education | 2004-00-00 |
| University of Pennsylvania | education | 1997-00-00 |
| primary school | education | now |
| West Essex High School | education | now |
| Problem Solvers Caucus | membership | now |
| House Permanent Select Committee on Intelligence | Member | now |
| House Committee on Financial Services | Member | now |
| House Committee on Financial Services — National Security, Illicit Finance, and International Financial Institutions | Member | now |
| House Committee on Financial Services — Digital Assets, Financial Technology, and Artificial Intelligence | Member | now |
| House Committee on Financial Services — Capital Markets | Member | now |
| House Permanent Select Committee on Intelligence — Defense Intelligence and Overhead Architecture | Member | now |
| House Permanent Select Committee on Intelligence — National Security Agency and Cyber | Ranking Member | now |
$MSFT (7)$NSRGY (4)$NOW (4)$BRK.B (2)$FN (2)$GS (2)$HDB (2)$CBZ (2)$FWRG (2)$NTES (2)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-17 | $NTDOY | Nintendo Co Ltd ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-10 | $INSM | Insmed Incorporated - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $ADC | Agree Realty Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $BABA | Alibaba Group Holding Limited American Depositary Shares each represen [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $BKNG | Booking Holdings Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $NSRGY | NESTLE S.A S/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | NOVONESIS B UNSP/ADR (NVZMY) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-27 | $ABT | Abbott Laboratories Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-22 | Intuit Inc. - Common Stock (INTU) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-22 | $LITE | Lumentum Holdings Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | $MU | Micron Technology, Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-19 | $ADI | Analog Devices, Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-19 | $MSFT | Microsoft Corporation - Common Stock [JT] | SELL | $250,001 - $500,000 | PTR |
| 2026-05-19 | $MSFT | Microsoft Corporation - Common Stock [JT] | SELL | $500,001 - $1,000,000 | PTR |
| 2026-05-19 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $250,001 - $500,000 | PTR |
| 2026-05-19 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $500,001 - $1,000,000 | PTR |
| 2026-05-15 | $TPH | Tri Pointe Homes, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | $NSRGY | NESTLE S.A S/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Palo Alto Networks, Inc. (PANW) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-07 | $SNDK | Sandisk Corporation - Common Stock When-Issued [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-05 | AbbVie Inc. Common Stock (ABBV) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-05-05 | Advanced Micro Devices, Inc. (AMD) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-05 | $NSRGY | NESTLE S.A S/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | $BRK.B | Berkshire Hathaway Inc. New Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | $BRK.B | Berkshire Hathaway Inc. New Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | $TWLO | Twilio Inc. Class A Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | $FN | Fabrinet Ordinary Shares [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-28 | 3M Company Common Stock (MMM) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-27 | Advanced Micro Devices, Inc. (AMD) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-24 | $IBM | International Business Machines Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-24 | $NOW | ServiceNow, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-23 | Advanced Micro Devices, Inc. (AMD) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-16 | $GS | Goldman Sachs Group, Inc. [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-15 | $FCX | Freeport-McMoRan, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-13 | $HDB | HDFC Bank Limited Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-13 | Infineon Technologies AG (IFNNY) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-13 | Intapp, Inc. - Common Stock (INTA) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-09 | $ALLY | Ally Financial Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | $T | AT&T Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | $DRI | Darden Restaurants, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $DLTR | Dollar Tree, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | $F | Ford Motor Company Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $GS | Goldman Sachs Group, Inc. [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $HD | Home Depot, Inc. [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $MKTX | MarketAxess Holdings, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-09 | $MLM | Martin Marietta Materials, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $PFGC | Performance Food Group Company Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $SYF | Synchrony Financial Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $TSCO | Tractor Supply Company - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-09 | $VLY | Valley National Bancorp [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-06 | $CBZ | CBIZ, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-06 | $FWRG | First Watch Restaurant Group, Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-06 | $NTES | NetEase, Inc. - American Depositary Shares, each representing 5 ordina [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-25 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2026-03-25 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $500,001 - $1,000,000 | PTR |
| 2026-03-24 | $CCI | Crown Castle Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-24 | $XNGSY | EEN ENERGY HLDGS UNSP/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-24 | $FN | Fabrinet Ordinary Shares [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | Alcon Inc. Ordinary Shares (ALC) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-12 | $HDB | HDFC Bank Limited Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | Infineon Technologies AG (IFNNY) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-12 | Intapp, Inc. - Common Stock (INTA) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-12 | $LZB | La-Z-Boy Incorporated Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-10 | $SE | Sea Limited American Depositary Shares, each representing one Class A [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-06 | $NOW | ServiceNow, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-05 | $APD | Air Products and Chemicals, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-05 | $CBZ | CBIZ, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-05 | $COLB | Columbia Banking System, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-05 | $FWRG | First Watch Restaurant Group, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-05 | $NTES | NetEase, Inc. - American Depositary Shares, each representing 5 ordina [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-05 | Phreesia, Inc. Common Stock (PHR) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-27 | Infineon Technologies AG (IFNNY) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-27 | Palo Alto Networks, Inc. (PANW) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-26 | $FSS | Federal Signal Corporation Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-20 | Intuit Inc. - Common Stock (INTU) [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-18 | $CVNA | Carvana Co. Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-18 | $V | Visa Inc. [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-05 | Cummins Inc. Common Stock (CMI) [JT] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-05 | $GEV | GE Vernova Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-05 | $UNH | UnitedHealth Group Incorporated Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-04 | $NET | Cloudflare, Inc. Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | $XOM | Exxon Mobil Corporation Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-04 | $FICO | Fair Isaac Corporation Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | $MRK | Merck & Company, Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $XOM | Exxon Mobil Corporation Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-02 | $MSFT | Microsoft Corporation - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-02 | $MNST | Monster Beverage Corporation - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-30 | $NOW | ServiceNow, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | $UBER | Uber Technologies, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-27 | $GILD | Gilead Sciences, Inc. - Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-26 | $ICE | Intercontinental Exchange Inc. Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-26 | $NSRGY | NESTLE S.A S/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-26 | $SNDR | Schneider National, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-17 | $NOW | ServiceNow, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-12 | $LNG | Cheniere Energy, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-11 | $UBER | Uber Technologies, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-08 | $APD | Air Products and Chemicals, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-08 | $UTZ | Utz Brands Inc Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | $CVLT | Commvault Systems, Inc. - Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | $MTHRY | M3 INC UNSP/ADR [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | $SE | Sea Limited American Depositary Shares, each representing one Class A [JT] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | $SSMXY | SYSMEX CORP UNSP/ASDR [JT] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.