Celsius Holdings develops and markets fitness- and energy-focused functional beverages, led by its Celsius energy-drink brand.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Scott Ferguson / Sachem Head | 60 | New buy | 9,090,000 | $266,155,200 | 5.5% |
| Ancora | 40 | Holds (flat) | 2,199 | $64,387 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -42% | 118,300 | $3,463,824 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -37% | 799,300 | $23,403,504 | 0.0% |
| Bridgewater | 56 | Trimmed -89% | 10,346 | $302,931 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-09-16 | Kravitz Hal | director | 12,000 | $336,000 | Form 4 |
| 2026-09-15 | DeSantis Damon (cluster of 2) | director | 36,000 | $1,000,200 | Form 4 |
| 2026-09-10 | Fieldly John | director+officer | 18,000 | $493,843 | Form 4 |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.