Charter Communications provides broadband internet, video, and mobile and voice services to residential and business customers under the Spectrum brand.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 56 | Added +207% | 138,062 | $19,633,797 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +98% | 95,921 | $13,640,925 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +46% | 161,100 | $22,910,031 | 0.0% |
| Ancora | 40 | Holds (flat) | 73 | $10,381 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 75 | Trimmed -99% | 1,556 | $221,279 | 0.0% |
| Bill Nygren / Oakmark (Harris Associates) | 70 | Trimmed -98% | 96,777 | $13,762,681 | 0.0% |
| Filed | Form | Activist | % of class | Conviction | |
|---|---|---|---|---|---|
| 2026-03-09 | SCHEDULE 13D/A | Liberty Broadband Corp | 32.4% | Med | filing |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-18 | Ramos Mauricio (cluster of 3) | director | 9,929 | $1,399,308 | Form 4 |
| 2026-04-29 | Davis Wade (cluster of 3) | director | 5,728 | $995,068 | Form 4 |
| 2026-04-28 | Winfrey Christopher L (cluster of 3) | director+officer | 6,936 | $1,194,621 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-20 | August Lee Pfluger II TX11 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-20 | August Lee Pfluger II TX11 | SELL | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #132 — Agentic Reality: The Ramifications of Agentic Consumer Adoption | 2026-09-22 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.