Chewy is an online retailer of pet food, supplies, and medications, and offers pet pharmacy, telehealth, and subscription-based autoship services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 56 | New buy | 13,266 | $358,182 | 0.0% |
| BC Partners PE LP (auto-surfaced) | 0 | Holds (flat) | 176,478,228 | $4,764,912,156 | 80.0% |
| Ancora | 42 | Trimmed -8% | 12 | $324 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.