Sector: consumershopping
52-week range: 12.5320.32
A packaged-foods company that makes and markets branded frozen, snack, and shelf-stable grocery products under names such as Birds Eye, Slim Jim, and Healthy Choice.
4 tracked filer(s) hold this · 0 opened, 2 added, 2 trimmed in 30-JUN-2026
Aggregate 13FScore 59 — mean of 4 scored holder(s) · buyers (new/add) avg 60. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Paul Tudor Jones / Tudor | 63 | Added +30% | 634,128 | $8,535,363 | 0.0% |
| Bridgewater | 56 | Added +516% | 168,808 | $2,272,156 | 0.0% |
| Ancora | 40 | Trimmed -67% | 1,300 | $17,498 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -19% | 351,500 | $4,731,190 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-07-21 | Brase John P | director+officer | 35,000 | $510,632 | Form 4 |
| 2026-04-15 | Mulligan John J (cluster of 2) | director | 17,500 | $250,402 | Form 4 |
| 2026-04-15 | LENNY RICHARD H (cluster of 2) | director | 25,000 | $358,500 | Form 4 |
8 disclosed trade(s) by 2 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-06-16 | Gilbert Cisneros CA31 | SELL | $15,001 - $50,000 | PTR |
| 2026-05-15 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-04-14 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-01-09 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2025-12-19 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
9 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |