Sector: consumershopping
Operates a chain of sporting-goods retail stores and e-commerce sites selling athletic equipment, apparel, footwear, and outdoor gear in the United States.
5 tracked filer(s) hold this · 1 opened, 4 added, 0 trimmed in 31-MAR-2026
Aggregate 13FScore 55 — mean of 5 scored holder(s) · buyers (new/add) avg 55. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 48,855 | $9,687,458 | 0.0% |
| Scott Ferguson / Sachem Head | 66 | Added +32% | 1,605,000 | $318,255,450 | 7.7% |
| Darsana Capital Partners LP (auto-surfaced) | 55 | Added +175% | 1,375,000 | $272,648,750 | 5.8% |
| Larry Robbins / Glenview | 58 | Added +5% | 298,911 | $59,271,062 | 1.5% |
| Ancora | 42 | Added +5% | 342 | $67,744 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-03-13 | SCHEDULE 13D | Stack Michael E. | 15.4% | Med | filing |
| 2026-03-13 | SCHEDULE 13D | Overbrook235 LLC | 15.4% | Med | filing |
| 2026-03-13 | SCHEDULE 13D/A | COLOMBO WILLIAM J | 15.6% | Med | filing |
3 disclosed trade(s) by 1 filer(s).