A utility holding company that generates and delivers regulated electricity and natural gas to customers, primarily in Virginia and the Carolinas.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 1,516,165 | $91,758,306 | 0.4% |
| Paul Tudor Jones / Tudor | 61 | Added +33% | 203,654 | $12,325,140 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +6% | 699,378 | $42,326,357 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -12% | 146,196 | $8,847,782 | 0.1% |
| Ancora | 42 | Trimmed -3% | 5,616 | $339,880 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 -$15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #109 — Power Struggle: Natural Gas | 2025-10-17 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.