Sector: consumertravel
Conviction from: NASDAQ
Tradable on: Bitget →
52-week range: 20.4648.78
Online sports betting and fantasy sports
6 tracked filer(s) hold this · 0 opened, 1 added, 4 trimmed in 30-JUN-2026
Aggregate 13FScore 62 — mean of 6 scored holder(s) · buyers (new/add) avg 63. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Paul Tudor Jones / Tudor | 63 | Added +10% | 75,000,000 | $69,847,500 | 0.1% |
| Ancora | 40 | Holds (flat) | 165 | $4,168 | 0.0% |
| Howard Marks / Oaktree | 70 | Trimmed -56% | 58,501,000 | $54,482,292 | 0.8% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -46% | 793,744 | $20,049,973 | 0.0% |
| Steve Cohen / Point72 | 80 | Trimmed -80% | 577,300 | $14,582,598 | 0.0% |
| Bridgewater | 57 | Trimmed -24% | 299,841 | $7,573,984 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-02-18 | SLOAN HARRY | director | 100,000 | $2,185,000 | Form 4 |
5 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
Watching · 1 mention(s), 0 personal-position post(s) · first 2025-10-15 · last 2025-10-15
“@mrazqkuki oh god Cathie Wood, get me out of $DKNG” post →
All 1 tweet(s) mentioning this ticker
| Date | Tweet |
|---|
| 2025-10-15 | @mrazqkuki oh god Cathie Wood, get me out of $DKNG → · 4 likes · 1,393 views |