iShares Russell 2000 small-cap ETF
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Irenic Capital | 48 | Added +9% | 1,425,400 | $428,261,430 | 20.6% |
| Larry Robbins / Glenview | 58 | Added +145% | 918,200 | $275,873,190 | 5.0% |
| Louis Bacon / Moore | 56 | Added +653% | 502,782 | $151,060,852 | 2.2% |
| Stanley Druckenmiller / Duquesne | 91 | Added +318% | 330,000 | $99,149 | 1.9% |
| Engine Capital | 53 | Holds (flat) | 42,444 | $12,752,300 | 1.2% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Holds (flat) | 533 | $160,140 | 0.0% |
| Paul Singer / Elliott | 81 | Trimmed -50% | 250,000 | $75,112,500 | 0.3% |
| Ancora | 42 | Trimmed -11% | 5,351 | $1,607,617 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-27 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
| 2026-01-23 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-08-16.