Etsy operates online marketplaces, led by its namesake platform, that connect buyers with independent sellers of handmade, vintage, and craft goods, earning transaction, listing, and advertising fees.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Louis Bacon / Moore | 56 | New buy | 46,900,000 | $45,918,767 | 0.9% |
| George Soros / Soros Fund Mgmt | 31 | New buy | 215,000 | $10,745,700 | 0.1% |
| Howard Marks / Oaktree | 70 | Added +266% | 183,588,000 | $164,384,694 | 0.9% |
| Paul Singer / Elliott | 81 | Holds (flat) | 5,000,000 | $249,900,000 | 1.2% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -56% | 37,500,000 | $36,698,779 | 0.4% |
| Bridgewater | 55 | Trimmed -84% | 68,663 | $3,431,777 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.