Etsy operates online marketplaces, led by its namesake platform, that connect buyers with independent sellers of handmade, vintage, and craft goods, earning transaction, listing, and advertising fees.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 205 | $14,655 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Added +42% | 421,033 | $30,099,649 | 0.4% |
| Bridgewater | 55 | Added +16% | 315,749 | $22,572,896 | 0.1% |
| Paul Singer / Elliott | 82 | Holds (flat) | 5,000,000 | $357,450,000 | 1.2% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -13% | 296,530 | $21,198,930 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -93% | 130,600 | $9,336,594 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.