Flowers Foods is a packaged bakery company that produces and markets breads, buns, rolls, and snack cakes under brands including Nature's Own, Wonder, and Dave's Killer Bread.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 2,821 | $15,657 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | New buy | 12,806 | $71,073 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 1,723,495 | $9,565,397 | 0.0% |
| Bridgewater | 55 | Added +41% | 512,802 | $2,846,051 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.