Genuine Parts Company distributes automotive replacement parts, primarily through its NAPA Auto Parts network, and industrial parts and supplies to commercial and retail customers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| 59 North Capital Management, LP (auto-surfaced) | 52 | New buy | 823,533 | $87,088,615 | 2.6% |
| Louis Bacon / Moore | 56 | New buy | 271,608 | $28,722,546 | 0.6% |
| Ancora | 42 | Added +15% | 1,325 | $140,119 | 0.0% |
| Seth Klarman / Baupost | 64 | Holds (flat) | 1,490,348 | $157,604 | 3.1% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -10% | 3,933,996 | $416,020,127 | 0.6% |
| Bridgewater | 55 | Trimmed -17% | 9,185 | $971,314 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $250,001 - $500,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #83 — Market Memo: Tariff-ied | 2025-02-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.