Manufactures and sells tires for automobiles, trucks, aircraft and industrial equipment worldwide under the Goodyear and other brands, along with related rubber products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Tepper / Appaloosa | 92 | New buy | 1,508,591 | $9,956,701 | 0.1% |
| Ancora | 40 | Added +359% | 11,025 | $72,765 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +178% | 864,244 | $5,704,010 | 0.0% |
| Bridgewater | 56 | Added +259% | 277,017 | $1,828,312 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -29% | 988,211 | $6,522,193 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-09-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.