Designs and manufactures fluid-handling equipment, including pumps, sprayers and applicators used to move, measure, control and dispense fluids and coatings in industrial and contractor markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 289 | $22,207 | 0.0% |
| Bridgewater | 55 | New buy | 16,418 | $1,261,559 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +482% | 2,074,596 | $159,411,957 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Added +146% | 385,450 | $29,617,978 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2024-05-03 | Thomas H Tuberville senate | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.