2 listed classes/securities ($GEF, $GEF.B) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $GEF.B | Stock | 397624206 | indexus | 1 | $2,399,601 |
| $GEF NASDAQ | Stock | 397624107 | — | 1 | $840,948 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 10,566 | $840,948 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +752% | 23,322 | $2,399,601 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.