Sector: financefintech
Conviction from: NASDAQ
A private-markets investment-management and advisory firm that provides fund investments, direct and co-investments, and portfolio-management services to institutional and private clients.
2 tracked filer(s) hold this · 0 opened, 2 added, 0 trimmed in 31-MAR-2026
Aggregate 13FScore 48 — mean of 2 scored holder(s) · buyers (new/add) avg 48. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Ancora | 42 | Added +558% | 993 | $98,704 | 0.0% |
| Bridgewater | 55 | Added +98% | 10,234 | $1,017,260 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-28 | Rogers Hartley R. | director+officer+10%-owner | 110,932 | $9,992,338 | Form 4 |
| 2026-02-25 | BERKMAN DAVID J (cluster of 5) | director | 10,000 | $1,010,000 | Form 4 |
| 2026-02-24 | Giannini Mario L (cluster of 5) | officer+10%-owner | 9,225 | $990,027 | Form 4 |
| 2026-02-24 | Kramer Andrea Anigati (cluster of 5) | officer+10%-owner | 2,325 | $250,007 | Form 4 |
| 2026-02-24 | Delgado-Moreira Juan (cluster of 5) | director+officer+10%-owner | 9,225 | $989,296 | Form 4 |
| 2026-02-24 | Hirsch Erik R. (cluster of 5) | director+officer+10%-owner | 9,225 | $988,274 | Form 4 |
1 disclosed trade(s) by 1 filer(s).