India's largest private-sector bank, providing retail and wholesale banking, loans, deposits, payments and other financial services across India.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Singer / Elliott | 82 | Added +17% | 931,012 | $20,798,808 | 0.1% |
| Ancora | 42 | Holds (flat) | 50 | $1,117 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -63% | 675,128 | $15,082,360 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -87% | 11,100 | $247,974 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-04-13 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
| 2026-03-12 | Josh Gottheimer NJ05 | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.