Provides intermodal, truckload, logistics and dedicated transportation services, arranging the movement of freight across North America for shippers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Scott Ferguson / Sachem Head | 60 | New buy | 2,985,000 | $88,296,300 | 2.2% |
| Paul Tudor Jones / Tudor | 61 | New buy | 386,891 | $11,444,236 | 0.0% |
| Bridgewater | 55 | New buy | 24,604 | $727,786 | 0.0% |
| Louis Bacon / Moore | 52 | Added +25% | 1,262,566 | $37,346,702 | 0.7% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -72% | 7,523 | $222,530 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.