A US health-insurance company focused on Medicare Advantage and government-sponsored health plans, and offering integrated care and pharmacy services.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Larry Robbins / Glenview | 58 | New buy | 334,892 | $58,066,924 | 1.5% |
| Stanley Druckenmiller / Duquesne | 91 | New buy | 137,505 | $23,842 | 0.7% |
| Louis Bacon / Moore | 56 | New buy | 54,228 | $9,402,593 | 0.2% |
| George Soros / Soros Fund Mgmt | 31 | Added +34% | 67,644 | $11,728,793 | 0.1% |
| Ancora | 42 | Trimmed -13% | 263 | $45,602 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,004 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #80 — Market Memo: January Musings | 2025-01-09 | WATCH |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.