A medical-device company that develops, manufactures and sells the Omnipod tubeless insulin-pump system for people with diabetes.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 113 | $14,743 | 0.0% |
| Louis Bacon / Moore | 52 | New buy | 13,286 | $1,733,424 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +109% | 311,026 | $40,579,562 | 0.1% |
| Steve Cohen / Point72 | 75 | Trimmed -51% | 6,900 | $900,243 | 0.0% |
| Bridgewater | 55 | Trimmed -47% | 82,941 | $10,821,312 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-26 | MINOGUE MICHAEL R (cluster of 2) | director | 2,030 | $499,847 | Form 4 |
| 2026-02-23 | McEvoy Ashley (cluster of 2) | director+officer | 4,300 | $1,029,205 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-20 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-09-18 | Gilbert Cisneros CA31 | SELL | $1,001 - $15,000 | PTR |
| 2026-08-18 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-04-29 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $1,003 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.