A medical-device company that develops, manufactures and sells the Omnipod tubeless insulin-pump system for people with diabetes.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Trimmed -6% | 64 | $13,430 | 0.0% |
| Bridgewater | 55 | Trimmed -38% | 35,336 | $7,414,906 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-02-26 | MINOGUE MICHAEL R (cluster of 2) | director | 2,030 | $499,847 | Form 4 |
| 2026-02-23 | McEvoy Ashley (cluster of 2) | director+officer | 4,300 | $1,029,205 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-07 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| 2026-04-29 | Tina Smith senate | SELL | $100,001 - $250,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-05-14 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| Report | Date | Stance |
|---|---|---|
| #91 — Market Memo: Seeing the Stag | 2025-04-03 | SHORT |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.