A diversified manufacturer of engineered components and industrial-flow products, including pumps, valves, connectors, and brake and shock-absorption systems for transportation and industrial markets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 86 | $16,386 | 0.0% |
| Louis Bacon / Moore | 56 | Trimmed -4% | 117,263 | $22,342,119 | 0.5% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -73% | 89,740 | $17,098,162 | 0.2% |
| Bridgewater | 55 | Trimmed -3% | 35,957 | $6,850,887 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-03 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
| 2025-12-11 | Gilbert Cisneros CA31 | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.