| Organization | Role | Period |
|---|---|---|
| House Committee on Science, Space, and Technology | Member | now |
| House Committee on Agriculture | Member | now |
| House Committee on Agriculture — Commodity Markets, Digital Assets, and Rural Development | Member | now |
| House Committee on Agriculture — Conservation, Research, and Biotechnology | Member | now |
| House Committee on Science, Space, and Technology — Research and Technology | Member | now |
$TSCO (12)$TDG (10)$ENTG (9)$CHRW (9)$MIDD (8)$VIK (8)$MORN (8)$NDAQ (8)$BJ (8)$WAB (7)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-17 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-16 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-15 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-15 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $CNM | Core & Main, Inc. Class A Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | Corpay, Inc. Common Stock (CPAY) [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-06-12 | $LYV | Live Nation Entertainment, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-12 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-10 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-09 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-08 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-08 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-05 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-04 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-04 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-03 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-06-02 | $LYV | Live Nation Entertainment, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-06-01 | $LYV | Live Nation Entertainment, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-29 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-28 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-28 | $EME | EMCOR Group, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-28 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-28 | $MLM | Martin Marietta Materials, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-28 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-28 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | C.H. Robinson Worldwide, Inc. [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-27 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-27 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-26 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-22 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-22 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-21 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-21 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-19 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-18 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $BWXT | BWX Technologies, Inc. Common Stock [DC] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-15 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-15 | $TSCO | Tractor Supply Company - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | $BWXT | BWX Technologies, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $15,001 - $50,000 | PTR | |
| 2026-05-14 | $PWR | Quanta Services, Inc. Common Stock [DC] | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | Hubbell Inc Common Stock (HUBB) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-05-13 | $PWR | Quanta Services, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-13 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-08 | $BWXT | BWX Technologies, Inc. Common Stock [DC] | BUY | $15,001 - $50,000 | PTR |
| 2026-05-08 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-08 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-08 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | $BWXT | BWX Technologies, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-07 | $FBIN | Fortune Brands Innovations, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-07 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-07 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-07 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-06 | $FBIN | Fortune Brands Innovations, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-06 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-06 | $PKG | Packaging Corporation of America Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-04 | $FBIN | Fortune Brands Innovations, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-04 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-01 | $CLH | Clean Harbors, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-05-01 | $MKL | Markel Group Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-01 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-30 | $CLH | Clean Harbors, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-30 | $MKL | Markel Group Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-30 | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-04-30 | $SCI | Service Corporation International Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-30 | $STE | STERIS plc [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | $PKG | Packaging Corporation of America Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-29 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-24 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | SELL | $15,001 - $50,000 | PTR |
| 2026-04-24 | $FBIN | Fortune Brands Innovations, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-24 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-24 | $PKG | Packaging Corporation of America Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-21 | $PAYX | Paychex, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-20 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-20 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-17 | $BRO | Brown & Brown, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-17 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-17 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-16 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-16 | $PAYX | Paychex, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-16 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $15,001 - $50,000 | PTR |
| 2026-04-16 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-04-15 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-15 | $TDG | Transdigm Group Incorporated Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-04-08 | $TECH | Bio-Techne Corp - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-31 | $ENTG | Entegris, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | Rollins, Inc. Common Stock (ROL) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-03-31 | $SGI | Somnigroup International Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-31 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-26 | $TECH | Bio-Techne Corp - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-20 | $PKG | Packaging Corporation of America Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-18 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-17 | $PKG | Packaging Corporation of America Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | $SGI | Somnigroup International Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | $STE | STERIS plc [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-13 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-13 | $SGI | Somnigroup International Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-10 | $EME | EMCOR Group, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-10 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | $EME | EMCOR Group, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | $MLM | Martin Marietta Materials, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-09 | $SGI | Somnigroup International Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-05 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-04 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-03-04 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-03 | $EME | EMCOR Group, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-03 | Jones Lang LaSalle Incorporated [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-03-03 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-27 | $EME | EMCOR Group, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-27 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-27 | $NDAQ | Nasdaq, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-25 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | $TECH | Bio-Techne Corp - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | Brown & Brown, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-02-24 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | $FBIN | Fortune Brands Innovations, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-24 | $PAYX | Paychex, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-23 | $CLH | Clean Harbors, Inc. Common Stock [DC] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-23 | $ENTG | Entegris, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-23 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-23 | $PAYX | Paychex, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-20 | Rollins, Inc. Common Stock (ROL) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-19 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-18 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-18 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-18 | Rollins, Inc. Common Stock (ROL) [DC] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-18 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-17 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-13 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-13 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-13 | Rollins, Inc. Common Stock (ROL) [DC] | BUY | $15,001 - $50,000 | PTR | |
| 2026-02-11 | $JLL | Jones Lang LaSalle Incorporated Common Stock [DC] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-11 | $LH | Labcorp Holdings Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-11 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-11 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-10 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-09 | $ENTG | Entegris, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $SGI | Somnigroup International Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-09 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $BRO | Brown & Brown, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-06 | $STE | STERIS plc [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-06 | $MIDD | The Middleby Corporation - Common Stock [DC] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-05 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-05 | $CHRW | C.H. Robinson Worldwide, Inc. - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-04 | $EME | EMCOR Group, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-04 | $LH | Labcorp Holdings Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-03 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-02 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | $PTC | PTC Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-30 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-29 | Trimble Inc. - Common Stock (TRMB) [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-28 | $TECH | Bio-Techne Corp - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-28 | $BJ | BJ's Wholesale Club Holdings, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-28 | $LH | Labcorp Holdings Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-28 | Trimble Inc. - Common Stock (TRMB) [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-23 | $PTC | PTC Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-22 | $SGI | Somnigroup International Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-22 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-15 | $MORN | Morningstar, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-14 | $WAB | Westinghouse Air Brake Technologies Corporation Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-13 | $IDXX | IDEXX Laboratories, Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-13 | $VIK | Viking Holdings Ltd Ordinary Shares [DC] | SELL | $1,001 - $15,000 | PTR |
| 2026-01-12 | $SGI | Somnigroup International Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-12 | $BRO | Brown & Brown, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-12 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-05 | $TECH | Bio-Techne Corp - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-05 | $BRO | Brown & Brown, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-05 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-05 | $PTC | PTC Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-03 | $CLH | Clean Harbors, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $TECH | Bio-Techne Corp - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $CDW | CDW Corporation - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | IDEXX Laboratories, Inc. - Common [DC] | SELL | $1,001 - $15,000 | PTR | |
| 2025-12-02 | $LYV | Live Nation Entertainment, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $MLM | Martin Marietta Materials, Inc. Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-02 | $PTC | PTC Inc. - Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $PWR | Quanta Services, Inc. Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $TDY | Teledyne Technologies Incorporated Common Stock [DC] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-02 | $TSCO | Tractor Supply Company - Common Stock [DC] | BUY | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.