Lithia Motors is one of the largest US automotive retailers, operating new and used vehicle dealerships and offering financing, insurance, and vehicle service, along with its Driveway digital platform.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| ABRAMS CAPITAL MANAGEMENT, L.P. (auto-surfaced) | 85 | Holds (flat) | 2,490,534 | $621,936,150 | 13.4% |
| Larry Robbins / Glenview | 58 | Holds (flat) | 127,605 | $31,865,521 | 0.8% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -1% | 1,956,637 | $488,611,392 | 0.7% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -2% | 2,988 | $746,163 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 -$100.000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.