Lithia Motors is one of the largest US automotive retailers, operating new and used vehicle dealerships and offering financing, insurance, and vehicle service, along with its Driveway digital platform.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 71 | Added +2% | 1,962,051 | $572,585,343 | 0.7% |
| Paul Tudor Jones / Tudor | 61 | Added +1418% | 53,113 | $15,499,967 | 0.0% |
| Ruane Cunniff / Sequoia Fund | 77 | Trimmed -14% | 2,518 | $734,828 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -14% | 13,500 | $3,939,705 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 -$100.000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.