MasTec is an infrastructure construction company that builds and maintains energy, communications, power delivery, and pipeline infrastructure for utilities, telecom, and government customers.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | New buy | 20 | $6,435 | 0.0% |
| PECONIC PARTNERS LLC (auto-surfaced) | 97 | Added +124% | 3,578,431 | $1,151,324,390 | 19.9% |
| Bridgewater | 55 | Added +274% | 40,138 | $12,914,000 | 0.1% |
| Daniel Loeb / Third Point | 42 | Trimmed -65% | 320,000 | $102,956,800 | 4.9% |
| George Soros / Soros Fund Mgmt | 31 | Trimmed -73% | 3,931 | $1,264,760 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-02-04 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | Markwayne Mullin senate | SELL | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.