$LRN (5)$GS (4)$VSEC (3)$MTZ (3)$MPWR (3)$MCK (3)$IRM (3)$FCFS (3)$DELL (3)$CRS (3)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-02-25 | $UNH | UnitedHealth Group Incorporated Common Stock (DE) [JT] | BUY | $50,001 - $100,000 | PTR |
| 2026-02-25 | $AZO | AutoZone, Inc. Common Stock [JT] | SELL | $50,001 - $100,000 | PTR |
| 2026-02-25 | $INTU | Intuit Inc. - Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $VSEC | VSE Corporation - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $MTZ | MasTec, Inc. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $MPWR | Monolithic Power Systems, Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $MCK | McKesson Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $LRN | Stride, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $IRM | Iron Mountain Incorporated (Delaware)Common Stock REIT [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | $GS | Goldman Sachs Group, Inc. (The) Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $FCFS | FirstCash Holdings, Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $DELL | Dell Technologies Inc. Class C Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $CRS | Carpenter Technology Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $CRDO | Credo Technology Group Holding Ltd - Ordinary Shares [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $COHR | Coherent Corp. Common Stock [JT] | SELL | $15,001 - $50,000 | PTR |
| 2026-02-04 | $C | Citigroup, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $APG | APi Group Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $AMKR | Amkor Technology, Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-04 | $AIT | Applied Industrial Technologies, Inc. Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
| 2026-02-04 | $ADBE | Adobe Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-21 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS Rate/Coupon: [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-20 | KENTUCKY ST PPTY & BLDGS COMMN REVS BDS Rate/Coupon: 5.0% Matures: 11/ [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-01-20 | NEVADA ST LTD TAX GO CAP IMPT BDS Rate/Coupon: 5.0% Matures: 05/01/38 [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-20 | ALAMOGORDO N MEX MUN SCH DIST NO 001 GO BDS Rate/Coupon: 5.0% Matures: [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | CORSICANA TEX COMBINATION TAX AND REV CTFS OBLIG Rate/Coupon: 4.0% Mat [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | AUSTIN TEX CTFS OBLIG Rate/Coupon: 5.0% Matures: 09/01/38 [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-20 | METROPOLITAN TRANSN AUTH N Y DEDICATED TAX FD GREEN FD BDS Rate/Coupon [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | WEST PALM BEACH FLA CMNTY REDEV AGY TAX INCREMENT REV REF BDS Rate/Cou [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | MASSACHUSETTS ST DEV FIN AGY REV BDS Rate/Coupon: 5.0% Matures: 10/01/ [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | FLORIDA ST DEPT GEN SVCS DIV FACS MGMT REV POOL REV REF BDS Rate/Coupo [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | COOK CNTY ILL CMNTY CONS SCH DIST NO 015 PALATINE GO BDS Rate/Coupon: [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | IPS MULTI-SCH BLDG CORP IND UNLTD AD VALOREM PPTY TAX FIRST MTG BDS Ra [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-01-20 | SALEM N H GO BDS Rate/Coupon: 4.0% Matures: 10/01/36 [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | FORT LAUDERDALE FLA WTR & SWR REV BDS Rate/Coupon: 5.0% Matures: 09/01 [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-20 | UNIVERSITY HOUSTON TEX UNIV REVS CONSOLIDATED REV AND REF BDS Rate/Cou [JT] | SELL | $15,001 - $50,000 | PTR | |
| 2026-01-20 | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS Rate/Coupon: 5.0 [JT] | SELL | $1,001 - $15,000 | PTR | |
| 2026-01-20 | CLEAR CREEK TEX INDPT SCH DIST UNLTD TAX REF BDS Rate/Coupon: 5.0% Mat [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-01-20 | FORT SMITH ARK WTR & SWR REV REF CONSTR BDS Rate/Coupon: 5.0% Matures: [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-01-20 | SEATTLE WASH DRAIN & WASTEWATER REV REF REV BDS Rate/Coupon: 4.0% Matu [JT] | SELL | $50,001 - $100,000 | PTR | |
| 2026-01-05 | $VSEC | VSE Corporation - Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $MPWR | Monolithic Power Systems, Inc. - Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $MCK | McKesson Corporation Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $LRN | Stride, Inc. Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $FCFS | FirstCash Holdings, Inc. - Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $CRS | Carpenter Technology Corporation Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $C | Citigroup Inc [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $APG | APi Group Corporation Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $AMKR | Amkor Technology, Inc. - Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $ADBE | Adobe Inc. - Common Stock [SP] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $VSEC | VSE Corporation - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $MPWR | Monolithic Power Systems, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $MCK | McKesson Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $LRN | Stride, Inc. Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $FCFS | FirstCash Holdings, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $CRS | Carpenter Technology Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $C | Citigroup Inc [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $APG | APi Group Corporation Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $AMKR | Amkor Technology, Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-01-05 | $ADBE | Adobe Inc. - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $CAT | Caterpillar, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $LLY | Eli Lilly and Company Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $JPM | JP Morgan Chase & Co. Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-29 | $COF | Capital One Financial Corporation Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-29 | $RTX | RTX Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $GOOGL | Alphabet Inc. - Class A Common Stock [JT] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-29 | $ICE | Intercontinental Exchange Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $DE | Deere & Company Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $BSX | Boston Scientific Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $MSFT | Microsoft Corporation - Common Stock [JT] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-29 | $GS | Goldman Sachs Group, Inc. (The) Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $LRCX | Lam Research Corporation - Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-29 | $KO | Coca-Cola Company (The) Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $AMZN | Amazon.com, Inc. - Common Stock [JT] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-29 | $NVDA | NVIDIA Corporation - Common Stock [JT] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-29 | $CRM | Salesforce, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $IQV | IQVIA Holdings, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $ELV | Elevance Health, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $AXP | American Express Company Common Stock [JT] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-29 | $CVX | Chevron Corporation Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $AAPL | Apple Inc. - Common Stock [JT] | BUY | $100,001 - $250,000 | PTR |
| 2025-12-29 | $META | Meta Platforms, Inc. - Class A Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-29 | $MA | Mastercard Incorporated Common Stock [JT] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-29 | $HLT | Hilton Worldwide Holdings Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $AMAT | Applied Materials, Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $COST | Costco Wholesale Corporation - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $ISRG | Intuitive Surgical, Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $HD | Home Depot, Inc. (The) Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $INTU | Intuit Inc. - Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $NOW | ServiceNow, Inc. Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-29 | $COP | ConocoPhillips Common Stock [JT] | BUY | $15,001 - $50,000 | PTR |
| 2025-12-18 | $PRMB | Primo Brands Corp [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MTZ | MasTec, Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $LRN | Stride, Inc. Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $IRM | Iron Mountain Inc [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $GS | Goldman Sachs Group, Inc. (The) Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $DELL | Dell Technologies Inc. Class C Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $CRDO | Credo Technology Group Holding Ltd [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $COHR | Coherent Corp. - Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $AIT | Applied Industrial Technologies, Inc. Common Stock [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $PRMB | Primo Brands Corporation Class A Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $MTZ | MasTec, Inc. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $LRN | Stride, Inc. Common Stock [SP] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-18 | $IRM | Iron Mountain Inc [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $GS | Goldman Sachs Group, Inc. (The) Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $DELL | Dell Technologies Inc. Class C Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $CRDO | Credo Technology Group Holding Ltd [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $COHR | Coherent Corp. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-18 | $AIT | Applied Industrial Technologies, Inc. Common Stock [SP] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-17 | $PRMB | Primo Brands Corporation Class A Common Stock [JT] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.