Sector: consumermedia
Conviction from: S&P
MGM Resorts International owns and operates casino resorts, hotels, and entertainment and hospitality venues in Las Vegas and other markets, and operates the BetMGM online gaming business.
3 tracked filer(s) hold this · 1 opened, 0 added, 2 trimmed in 31-MAR-2026
Aggregate 13FScore 59 — mean of 3 scored holder(s) · buyers (new/add) avg 55. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 55 | New buy | 38,074 | $1,409,119 | 0.0% |
| Keith Meister / Corvex | 69 | Trimmed -1% | 5,347,978 | $197,928,666 | 7.9% |
| Engine Capital | 53 | Trimmed -33% | 100,000 | $3,701,000 | 0.4% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-04-07 | SCHEDULE 13D/A | Barry Diller / People Inc. (ex-IAC) | 26.1% | High | filing |
| 2026-03-25 | SCHEDULE 13D/A | Barry Diller / People Inc. (ex-IAC) | 26.1% | High | filing |
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-03-25 | IAC Inc. | 10%-owner | 1,000,000 | $37,223,500 | Form 4 |
1 disclosed trade(s) by 1 filer(s).
1 disclosed trade(s) by 1 filer(s).