Distilled spirits and specialty wheat ingredients
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Holds (flat) | 26 | $344 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -9% | 47,761 | $632,833 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -39% | 40,048 | $530,636 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.