Distilled spirits and specialty wheat ingredients
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 52,662 | $922,638 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +43% | 66,044 | $1,157,091 | 0.0% |
| Ancora | 40 | Holds (flat) | 26 | $456 | 0.0% |
| Howard Marks / Oaktree | 71 | Trimmed -87% | 2,515,000 | $2,450,559 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.