National Vision operates optical retail stores offering eyeglasses, contact lenses, and eye-exam services through brands such as America's Best Contacts & Eyeglasses and Eyeglass World.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Larry Robbins / Glenview | 58 | Added +10% | 1,565,917 | $40,557,250 | 1.0% |
| Bridgewater | 55 | Added +73% | 26,517 | $686,790 | 0.0% |
| Engine Capital | 53 | Holds (flat) | 9,538 | $247,034 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.