2 listed classes/securities ($NVAX, $NVV1) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $NVV1 | COM NEW | 670002401 | — | 2 | $12,497,081 |
| $NVAX | NOTE 5.000%12/1 | 670002AD6 | — | 1 | $5,244,800 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Added +336% | 562,368 | $5,297,507 | 0.0% |
| Steve Cohen / Point72 | 76 | Holds (flat) | 4,400,000 | $5,244,800 | 0.0% |
| Steve Cohen / Point72 | 76 | Trimmed -51% | 764,286 | $7,199,574 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.