2 listed classes/securities ($NVAX, $NVV1) are filed under this issuer; the holder table aggregates all of them.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|---|---|---|---|---|
| $NVV1 | COM NEW | 670002401 | — | 2 | $7,539,045 |
| $NVAX | NOTE 5.000%12/1 | 670002AD6 | — | 1 | $5,333,240 |
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | Holds (flat) | 4,400,000 | $5,333,240 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -30% | 394,614 | $4,265,777 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -60% | 302,800 | $3,273,268 | 0.0% |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.