Sector: consumerreal-estate
Conviction from: NASDAQ
52-week range: 1.098.26
Opendoor Technologies operates an online platform that buys, renovates, and resells residential homes (iBuying), giving consumers a digital, on-demand way to sell and purchase houses.
4 listed classes/securities ($OPEN, $OPENL, $OPENW, $OPENZ) are filed under this issuer; the holder table aggregates all of them.
Securities filed under this name
Each row is a distinct security a 13F manager filed under this issuer name; the title of class is what identifies it. Click a ticker for its own page.
| Ticker | Title of class | CUSIP | Sector | Filers | Value |
|---|
| $OPEN NASDAQ | Stock | 683712103 | consumerreal-estate | 2 | $27,051,074 |
| $OPENW | *W EXP 11/20/202 | 683712129 | review | 2 | $15,175 |
| $OPENZ | *W EXP 11/20/202 | 683712145 | consumerreal-estate | 2 | $9,971 |
| $OPENL | *W EXP 11/20/202 | 683712137 | review | 2 | $9,532 |
8 tracked filer(s) hold this · 0 opened, 5 added, 0 trimmed in 30-SEP-2026
Aggregate 13FScore 68 — mean of 8 scored holder(s) · buyers (new/add) avg 72. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Paul Tudor Jones / Tudor | 61 | Added +1953% | 1,026,448 | $2,432,682 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +5% | 67,293 | $8,142 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +5% | 67,293 | $5,114 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +5% | 67,293 | $5,350 | 0.0% |
| Steve Cohen / Point72 | 75 | Added +38515% | 10,387,507 | $24,618,392 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 58,128 | $4,418 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 58,128 | $4,621 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Holds (flat) | 58,128 | $7,033 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-12 | Nejatian Kasra | director+officer | 100,000 | $487,800 | Form 4 |
1 disclosed trade(s) by 1 filer(s).
| Trade date | Who | Type | Amount | |
|---|
| 2025-12-26 | Cleo Fields LA06 | SELL | $1,001 - $15,000 | PTR |