| Organization | Role | Period |
|---|---|---|
| House Committee on Financial Services | Member | now |
| House Committee on Financial Services — Oversight and Investigations | Member | now |
| House Committee on Financial Services — Capital Markets | Member | now |
| House Committee on Financial Services — Financial Institutions | Member | now |
$GOOG (4)$MSFT (4)$NVDA (3)$TSM (2)$GOOGL (2)$META (2)$IREN (2)$FIG (2)$QNT (1)$LRCX (1)
| Date | Ticker | Asset | Type | Amount | |
|---|---|---|---|---|---|
| 2026-06-26 | $NVDA | NVIDIA Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-26 | $NVDA | NVIDIA Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-26 | $NVDA | NVIDIA Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-15 | $GOOG | Alphabet Inc. - Class C Capital Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-11 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-11 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-06-04 | $QNT | Quantinuum Inc. - Class A Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-04-09 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-16 | $GOOG | Alphabet Inc. - Class C Capital Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-03-12 | $MSFT | Microsoft Corporation - Common Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-02-12 | Apple Inc. - Common Stock (AAPL) [self] | BUY | $1,001 - $15,000 | PTR | |
| 2026-02-03 | Advanced Micro Devices, Inc. (AMD) [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-02-03 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | BUY | $100,001 - $250,000 | PTR |
| 2026-02-03 | $LRCX | Lam Research Corporation - Common Stock [self] | BUY | $15,001 - $50,000 | PTR |
| 2026-02-03 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $100,001 - $250,000 | PTR |
| 2026-02-03 | $MU | Micron Technology, Inc. - Common Stock [self] | BUY | $100,001 - $250,000 | PTR |
| 2026-01-20 | $GOOG | Alphabet Inc. - Class C Capital Stock [self] | BUY | $100,001 - $250,000 | PTR |
| 2026-01-20 | $IREN | IREN Limited - Ordinary Shares [self] | BUY | $50,001 - $100,000 | PTR |
| 2026-01-20 | $META | Meta Platforms, Inc. - Class A Common Stock [self] | BUY | $50,001 - $100,000 | PTR |
| 2026-01-20 | Netflix, Inc. - Common Stock (NFLX) [self] | BUY | $50,001 - $100,000 | PTR | |
| 2026-01-12 | $GOOG | Alphabet Inc. - Class C Capital Stock [self] | BUY | $1,001 - $15,000 | PTR |
| 2026-01-08 | $TSM | Taiwan Semiconductor Manufacturing Company Ltd. [self] | BUY | $1,001 - $15,000 | PTR |
| 2025-12-26 | $GOOGL | Alphabet Inc. - Class A Common Stock [self] | BUY | $50,001 - $100,000 | PTR |
| 2025-12-26 | $FIG | FIGMA INC CLASS A [self] | SELL | $1,001 - $15,000 | PTR |
| 2025-12-26 | $FIG | FIGMA INC CLASS A [self] | SELL | $15,001 - $50,000 | PTR |
| 2025-12-26 | $IREN | IREN Limited - Ordinary Shares [self] | SELL | $50,001 - $100,000 | PTR |
| 2025-12-26 | $OPEN | Opendoor Technologies Inc - Common Stock [self] | SELL | $1,001 - $15,000 | PTR |
from2028 — politician profile. Trades from House Clerk / Senate EFD / OGE disclosures; profile from the local person-intel registry. Rebuilt at publish time.