Billboard and out-of-home advertising REIT
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | New buy | 326,204 | $10,686,443 | 0.0% |
| Steve Cohen / Point72 | 76 | New buy | 300,000 | $9,828,000 | 0.0% |
| Ancora | 40 | Holds (flat) | 20 | $655 | 0.0% |
| Jonathan Litt / Land & Buildings | 42 | Trimmed -14% | 735,386 | $24,091,245 | 4.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.