Payoneer Global Inc. operates as a financial technology company. The company offers customers with a multi-currency account to serve their cross-border accounts receivable and accounts payable needs through payment infrastructure platform.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 61 | New buy | 217,447 | $1,552,572 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 69,314 | $494,902 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Added +69% | 5,394,360 | $38,515,730 | 0.5% |
| Louis Bacon / Moore | 52 | Added +27% | 356,687 | $2,546,745 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $45,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.