Casinos and online sports betting
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Larry Robbins / Glenview | 61 | New buy | 13,300 | $194,845 | 0.0% |
| Steve Cohen / Point72 | 75 | New buy | 628,632 | $9,209,459 | 0.0% |
| David Einhorn / Greenlight | 45 | Added +1% | 5,923,010 | $86,772,097 | 2.4% |
| Bridgewater | 55 | Added +277% | 671,420 | $9,836,303 | 0.0% |
| Ancora | 42 | Trimmed -27% | 45,774 | $670,589 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -94% | 16,600 | $243,190 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.