Penumbra develops and manufactures medical devices for treating vascular and neurovascular conditions, including thrombectomy systems for removing blood clots.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 31 | New buy | 203,434 | $66,801,623 | 0.7% |
| Louis Bacon / Moore | 56 | New buy | 25,000 | $8,209,250 | 0.2% |
| Bridgewater | 55 | Added +743% | 10,038 | $3,296,178 | 0.0% |
| Ancora | 42 | Holds (flat) | 10 | $3,284 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.