California electric and gas utility
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| David Tepper / Appaloosa | 92 | New buy | 2,525,000 | $30,931,250 | 0.4% |
| George Soros / Soros Fund Mgmt | 33 | New buy | 1,500,000 | $18,375,000 | 0.2% |
| Ancora | 42 | New buy | 488 | $5,978 | 0.0% |
| David Einhorn / Greenlight | 45 | Added +51% | 10,000,000 | $122,500,000 | 3.4% |
| George Soros / Soros Fund Mgmt | 33 | Added +27% | 222,500,000 | $218,712,746 | 2.6% |
| Bridgewater | 55 | Added +74% | 10,292,059 | $126,077,723 | 0.5% |
| Steve Cohen / Point72 | 75 | Added +316% | 22,365,451 | $273,976,775 | 0.3% |
| Paul Tudor Jones / Tudor | 61 | Added +266% | 14,988,525 | $183,609,431 | 0.2% |
| Steve Cohen / Point72 | 75 | Trimmed -68% | 41,955,000 | $41,222,767 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-08-22 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-01-16 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2025-11-15 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2025-11-15 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2025-11-15 | Trump, Donald J President | BUY | $1,000,001 - $5,000,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $250,001 - $500,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2025-08-19 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| … 5 older trade(s) on the full page | ||||
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.