PPL Corporation is a regulated utility holding company that delivers electricity and natural gas to customers in Pennsylvania, Kentucky, and Rhode Island.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | Added +30% | 1,905,341 | $62,666,665 | 0.3% |
| Ancora | 42 | Added +264% | 652 | $21,444 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -35% | 397,254 | $13,065,684 | 0.2% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -49% | 1,286,240 | $42,304,434 | 0.1% |
| Steve Cohen / Point72 | 75 | Trimmed -82% | 1,529,943 | $50,319,825 | 0.1% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-08-22 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $500,001 - $1,000,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.