RB Global (Ritchie Bros.) operates marketplaces and auctions for commercial trucks, heavy equipment, and automobiles, connecting buyers and sellers of used assets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 40 | New buy | 600 | $178,518 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | New buy | 22,309 | $2,597,883 | 0.0% |
| Ancora | 40 | Trimmed -36% | 780,841 | $90,928,935 | 1.8% |
| Louis Bacon / Moore | 53 | Trimmed -78% | 32,517 | $3,786,605 | 0.1% |
| Ancora | 40 | Trimmed -25% | 293 | $178,506 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.