RB Global (Ritchie Bros.) operates marketplaces and auctions for commercial trucks, heavy equipment, and automobiles, connecting buyers and sellers of used assets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bridgewater | 55 | New buy | 42,253 | $4,049,950 | 0.0% |
| Ancora | 42 | Added +9% | 1,228,190 | $117,722,011 | 2.5% |
| Louis Bacon / Moore | 56 | Trimmed -52% | 146,520 | $14,043,942 | 0.3% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.