RB Global (Ritchie Bros.) operates marketplaces and auctions for commercial trucks, heavy equipment, and automobiles, connecting buyers and sellers of used assets.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Steve Cohen / Point72 | 75 | New buy | 16,973 | $1,380,366 | 0.0% |
| Ancora | 42 | Added +22% | 955,064 | $77,732,659 | 1.5% |
| Paul Tudor Jones / Tudor | 61 | Added +405% | 112,631 | $9,167,037 | 0.0% |
| Ancora | 42 | Holds (flat) | 293 | $19,733 | 0.0% |
| Ancora | 42 | Trimmed -17% | 500 | $950,000 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-10-08 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-10-08 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.