The Charles Schwab Corporation provides brokerage, banking, wealth management, and asset management services to individual investors and financial advisors.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Darsana Capital Partners LP (auto-surfaced) | 55 | Holds (flat) | 2,250,000 | $211,455,000 | 4.5% |
| Newlands Management Operations LLC (auto-surfaced) | 86 | Holds (flat) | 3,196,166 | $300,375,681 | 1.9% |
| Ruane Cunniff / Sequoia Fund | 76 | Trimmed -16% | 4,714,780 | $443,095,024 | 7.4% |
| François Rochon / Giverny | 68 | Trimmed -3% | 1,536,206 | $144,372,640 | 5.3% |
| Bill Nygren / Oakmark (Harris Associates) | 68 | Trimmed -1% | 21,812,476 | $2,049,936,464 | 2.7% |
| Louis Bacon / Moore | 56 | Trimmed -75% | 123,360 | $11,593,373 | 0.2% |
| Bridgewater | 55 | Trimmed -93% | 22,594 | $2,123,384 | 0.0% |
| Filed | Insider | Role | Shares | Value | |
|---|---|---|---|---|---|
| 2026-05-28 | Wurster Richard A | director+officer | 21,959 | $1,849,512 | Form 4 |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-03-30 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| 2026-03-27 | Alan Armstrong senate | BUY | $1,001 - $15,000 | PTR |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | SELL | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-03-04 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.