Sector: financecrypto
52-week range: 34.5692.79
Integrated payment processing
3 tracked filer(s) hold this · 0 opened, 2 added, 1 trimmed in 30-JUN-2026
Aggregate 13FScore 71 — mean of 3 scored holder(s) · buyers (new/add) avg 72. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Steve Cohen / Point72 | 80 | Added +176% | 1,171,428 | $56,978,258 | 0.1% |
| Paul Tudor Jones / Tudor | 63 | Added +210% | 109,183 | $5,310,661 | 0.0% |
| Howard Marks / Oaktree | 70 | Trimmed -41% | 48,444,000 | $46,264,020 | 0.6% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Insider | Role | Shares | Value | |
|---|
| 2026-05-13 | Isaacman Jared | 10%-owner | 388,500 | $15,943,102 | Form 4 |
| 2026-03-11 | Isaacman Jared | 10%-owner | 43,827 | $2,005,085 | Form 4 |
| 2026-03-04 | Isaacman Jared | 10%-owner | 45,693 | $2,002,724 | Form 4 |
| 2026-03-02 | Isaacman Jared | 10%-owner | 296,237 | $13,658,344 | Form 4 |
2 disclosed trade(s) by 1 filer(s).