Snap Inc. operates Snapchat, a camera and messaging app, generating revenue primarily from advertising and also selling augmented-reality products and hardware.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 10,000,000 | $9,300,009 | 0.1% |
| Irenic Capital | 47 | Trimmed -6% | 30,116,000 | $162,626,400 | 8.6% |
| George Soros / Soros Fund Mgmt | 33 | Trimmed -4% | 84,061,000 | $70,119,174 | 0.8% |
| Paul Tudor Jones / Tudor | 61 | Trimmed -33% | 660,200 | $3,565,080 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -6% | 2,853,000 | $15,406,200 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | SELL | $15,003 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
“Real bubble is in VC land with private companies like Instinct… $10B valuations off 100k users while $SNAP is worth less with close to 1 Billion MAU. Supply chain stocks aren’t a bubble though, if anything names like $AAOI and others are very undervalued relative to forward growth. And you have demand visibility from hyperscalers extending multiple years…” post →
| Date | Tweet |
|---|---|
| 2026-10-08T19:17:03 | Real bubble is in VC land with private companies like Instinct… $10B valuations off 100k users while $SNAP is worth less with close to 1 Billion MAU. Supply chain stocks aren’t a bubble though, if anything names like $AAOI and others are very undervalued relative to forward growth. And you have … → · 236 likes · 40,638 views |
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-01-19 | @ChiefLiquidity Full port it into $SNAP so you can overlay a dancing hotdog on top of solar radiation storms → · 20 likes · 5,421 views |
| 2025-12-16 | @mkfilko thanks for tagging me, that's hilarious. $SNAP thesis in effect → · 8 likes · 2,041 views |
| 2025-12-14 | Bruh, I’ve been bull posting $SNAP too but adoption rate of memory monetization is probably single low digit at best. Majority of people don’t have over 5 GB used. So how are majority of 80% or even 25% (from your previous post) of the 943M monthly users paying for extra storage? Also it’s been … → · 15 likes · 3,211 views |
| 2025-12-12 | Interesting take but I disagree. $SNAP should have just scrapped any AR development (like $META for Metaverse) given how much capex spend it is. And just went out and say: "We're a social media company" + compete vs Tiktok/Meta by acquiring social media companies like early stage Facebook (instea… → · 12 likes · 1,609 views |
| 2025-11-19 | The great reset is how I termed the market drop. Lot of names were reset to prices before their fundamentals changes $HIMS back to pre-Zava prices at $36. $NBIS back to pre-MSFT deal prices at $94. $CIFR $WULF back to pre-aws/googl deals $SNAP pre-perplexity deal. Early Black Friday for stocks → · 10 likes · 1,669 views |
| 2025-11-18 | Thanks for following me on $RDDT! Very humbled by my regarded roots behind the Wendys dumpsters. Lot of the sells like $CRCL, $BMNR, $RGTI finally played out. Tons of buys like $NBIS, $SNAP, $META, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM right now from the market drop. I need… → · 16 likes · 1,726 views |
| 2025-11-18 | @hereforgoodish2 There's too many good buys right now. Can't go wrong with $META, $NBIS, $SNAP, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM. I'm sure there's more I missed out but the selloff was broad so it's a good chance to buy into stocks with growing fundamentals. → · 8 likes · 1,067 views |
| 2025-11-18 | Markets are seeing a drop in most growth stocks right now. In the past 5 days: · Cloudflare [ $NET ]: $192.99 (-15.23%) · Rocketlab [ $RKLB ]: $42.50 (-19.35%) · Iren [ $IREN ]: $46.6 (-28.74%) · Hims [ $HIMS ]: $35.15 (-15.61%) have lost their recent gains. Why? Right now, we're seeing mechani… → · 159 likes · 323,830 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.