Snap Inc. operates Snapchat, a camera and messaging app, generating revenue primarily from advertising and also selling augmented-reality products and hardware.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Added +9% | 978,500 | $4,344,540 | 0.0% |
| Steve Cohen / Point72 | 76 | Added +42% | 3,034,400 | $13,472,736 | 0.0% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 88,000,000 | $71,946,418 | 0.9% |
| George Soros / Soros Fund Mgmt | 33 | Holds (flat) | 10,000,000 | $9,250,002 | 0.1% |
| Irenic Capital | 48 | Trimmed -10% | 32,116,000 | $142,595,040 | 6.8% |
| Howard Marks / Oaktree | 71 | Trimmed -53% | 28,018,000 | $26,687,145 | 0.4% |
| Howard Marks / Oaktree | 71 | Trimmed -3% | 17,474,000 | $16,098,796 | 0.2% |
| Howard Marks / Oaktree | 71 | Trimmed -92% | 877,000 | $873,185 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-08-22 | Trump, Donald J President | SELL | $15,003 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
“I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have pretty large losses following the false analyst report on CPO delays that $NVDA refuted: That nuked …” post →
| Date | Tweet |
|---|---|
| 2026-06-19T12:19:38 | I think something to highlight also is not all my ideas are green, especially on short term timeframes! My core three themes are Neoclouds (Energy), Memory, and Photonics. And I'm glad I chose the literal top performers for each segment from $NBIS to $EWY leaps to $SIVE. However, I still have p… → · 2374 likes · 853,958 views |
| 2026-01-19 | @ChiefLiquidity Full port it into $SNAP so you can overlay a dancing hotdog on top of solar radiation storms → · 20 likes · 5,421 views |
| 2025-12-16 | @mkfilko thanks for tagging me, that's hilarious. $SNAP thesis in effect → · 8 likes · 2,041 views |
| 2025-12-14 | Bruh, I’ve been bull posting $SNAP too but adoption rate of memory monetization is probably single low digit at best. Majority of people don’t have over 5 GB used. So how are majority of 80% or even 25% (from your previous post) of the 943M monthly users paying for extra storage? Also it’s been … → · 15 likes · 3,211 views |
| 2025-12-12 | Interesting take but I disagree. $SNAP should have just scrapped any AR development (like $META for Metaverse) given how much capex spend it is. And just went out and say: "We're a social media company" + compete vs Tiktok/Meta by acquiring social media companies like early stage Facebook (instea… → · 12 likes · 1,609 views |
| 2025-11-19 | The great reset is how I termed the market drop. Lot of names were reset to prices before their fundamentals changes $HIMS back to pre-Zava prices at $36. $NBIS back to pre-MSFT deal prices at $94. $CIFR $WULF back to pre-aws/googl deals $SNAP pre-perplexity deal. Early Black Friday for stocks → · 10 likes · 1,669 views |
| 2025-11-18 | Thanks for following me on $RDDT! Very humbled by my regarded roots behind the Wendys dumpsters. Lot of the sells like $CRCL, $BMNR, $RGTI finally played out. Tons of buys like $NBIS, $SNAP, $META, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM right now from the market drop. I need… → · 16 likes · 1,726 views |
| 2025-11-18 | @hereforgoodish2 There's too many good buys right now. Can't go wrong with $META, $NBIS, $SNAP, $RDDT, $ALAB, $IBIT, $WULF, $CIFR, $RKLB, $WLAC, or $TSM. I'm sure there's more I missed out but the selloff was broad so it's a good chance to buy into stocks with growing fundamentals. → · 8 likes · 1,067 views |
| 2025-11-18 | Markets are seeing a drop in most growth stocks right now. In the past 5 days: · Cloudflare [ $NET ]: $192.99 (-15.23%) · Rocketlab [ $RKLB ]: $42.50 (-19.35%) · Iren [ $IREN ]: $46.6 (-28.74%) · Hims [ $HIMS ]: $35.15 (-15.61%) have lost their recent gains. Why? Right now, we're seeing mechani… → · 159 likes · 323,830 views |
| 2025-10-18 | Weekend Reflections ☁️ I just wanted to post every position I'm down on this year + lessons learned. ___ 1. $ETOR - ($62 → $38.6, DCA $48, -19.58%) 2. $VIRT - (~$38 → $33, -45%) 3. $SNAP - ($8.2 → $7.69, -6.2%) (new) 4. $SG - ($8.2 → $7.32, -10.73%) 5. $GRRR - ($20.5 → $16.99, -17.12%) 6. $FL… → · 80 likes · 38,240 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.