Sector: consumertravel
Conviction from: S&P
52-week range: 29.2655.11
Southwest Airlines is a US low-cost passenger airline operating a high-frequency, point-to-point route network across the United States and nearby markets.
5 tracked filer(s) hold this · 0 opened, 2 added, 3 trimmed in 30-JUN-2026
Aggregate 13FScore 64 — mean of 5 scored holder(s) · buyers (new/add) avg 66. Higher = the smart money in this name has the better track record.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|
| Bridgewater | 56 | Added +46% | 1,022,946 | $52,599,883 | 0.2% |
| Steve Cohen / Point72 | 76 | Added +469% | 1,239,129 | $63,716,013 | 0.1% |
| Paul Singer / Elliott | 84 | Trimmed -20% | 24,308,000 | $1,249,917,360 | 5.5% |
| Ancora | 40 | Trimmed -100% | 2 | $103 | 0.0% |
| Paul Tudor Jones / Tudor | 63 | Trimmed -31% | 320,334 | $16,471,574 | 0.0% |
Beyond 13F — activists, insiders, politicians & research
| Filed | Form | Activist | % of class | Conviction | |
|---|
| 2026-04-03 | SCHEDULE 13D/A | Paul Singer / Elliott | 4.9% | High | filing |
| 2026-02-23 | SCHEDULE 13D/A | Paul Singer / Elliott | 9.3% | High | filing |
| 2026-02-02 | SCHEDULE 13D/A | Paul Singer / Elliott | 9.0% | High | filing |
1 disclosed trade(s) by 1 filer(s).
2 disclosed trade(s) by 1 filer(s).