SPDR S&P MidCap 400 ETF
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Bill Nygren / Oakmark (Harris Associates) | 71 | New buy | 1,873 | $1,230,018 | 0.0% |
| Paul Tudor Jones / Tudor | 61 | Added +452% | 7,654 | $5,026,458 | 0.0% |
| Ancora | 42 | Holds (flat) | 702 | $461,015 | 0.0% |
| Steve Cohen / Point72 | 75 | Trimmed -42% | 21,053 | $13,825,716 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-01-23 | John Boozman senate | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-11-17.