Target is a US general-merchandise retailer operating large-format discount stores and an e-commerce platform selling apparel, home goods, groceries and household products.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Ancora | 42 | Trimmed -71% | 4,422 | $535,997 | 0.0% |
| Bridgewater | 55 | Trimmed -34% | 26,072 | $3,159,926 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-07-01 | Trump, Donald J President | BUY | $100,001 - $250,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-07-01 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $15,001 - $50,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $1,001 - $15,000 | PTR |
| 2026-05-14 | Trump, Donald J President | BUY | $50,001 - $100,000 | PTR |
“@h20kita I exited $TGT calls earlier. It passed ex-div date already which was Nov 12th. This was more of a dividend catalyst play. Still pretty undervalued if you still have positions and hold long term.” post →
| Date | Tweet |
|---|---|
| 2025-11-19 | @h20kita I exited $TGT calls earlier. It passed ex-div date already which was Nov 12th. This was more of a dividend catalyst play. Still pretty undervalued if you still have positions and hold long term. → · 0 likes · 662 views |
| 2025-10-27 | I've been posting about $NBIS recently because of the 30% drop that I forgot to talk about other stocks for awhile! Upside on the drop to $94 was insane, even if you didn't catch the true bottom. Near term catalyst posts that I mentioned still stands for $LTC to $TGT since others ask about it. $T… → · 8 likes · 2,313 views |
| 2025-09-27 | @DeepIceValue lol I saw NVO and UNH and then looked at your profile and realized it was more so value investing. If I had to choose, would be $NBIS or $TSM 1-2 years. Then $RKLB for a 3 year timeframe. Value investing basket would be: $TGT, $UPWK, $PYPL, $LULU, $UNH, $NVO → · 21 likes · 2,768 views |
| 2025-09-25 | @soulbiri1 Thx. Sorry I got $TGT off by a month lol, hope you sold CCs to prevent theta decay. Dividend is November 12th so I'd expect recovery Oct instead of this month. → · 2 likes · 415 views |
| 2025-09-24 | @taleino93 @SimionAdvisory I do value investing too lol, not just breakouts or swing trading! If I had to pick another three right now, $TGT, $UNH, and $LULU look decent. → · 2 likes · 1,816 views |
| 2025-09-22 | @AndyA143597 For $GAP, I do like it and I like Banana Republic personally. It's a stock that benefits from seasonality around this time too. $UPWK, $TGT, $UNH, $LULU were value investing port holders but I'll need to look more to see if there's any material impact from macro/tarrifs. → · 2 likes · 1,037 views |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-07-20.