Telephone and Data Systems is a diversified telecommunications company providing wireless, broadband, video and voice services, historically through its U.S. Cellular and TDS Telecom businesses.
| Filer | 13FScore | This quarter | Shares | Value | % of their book |
|---|---|---|---|---|---|
| Paul Tudor Jones / Tudor | 63 | Added +406% | 266,423 | $9,860,315 | 0.0% |
| Daniel Loeb / Third Point | 39 | Trimmed -5% | 6,275,000 | $232,237,750 | 5.0% |
| Howard Marks / Oaktree | 71 | Trimmed -59% | 5,282,905 | $195,520,314 | 2.7% |
| Steve Cohen / Point72 | 76 | Trimmed -16% | 490,915 | $18,168,764 | 0.0% |
| Trade date | Who | Type | Amount | |
|---|---|---|---|---|
| 2026-09-22 | Trump, Donald J President | SELL | $15,001 - $50,000 | PTR |
| 2026-07-01 | Trump, Donald J President | SELL | $1,001 - $15,000 | PTR |
Every tracked holder of this name, sorted new → added → flat → trimmed. Shares = reported 13F share count; Value as reported (a few managers file values in $thousands). Generated 2026-09-24.